
Silicone Color Paste — Technical Data
Pigment pastes matched to your silicone base, curing system and colour reference.
Specification parameters
The table lists every parameter we confirm for this material category. Figures are grade-specific, so the “confirmed per grade” column is filled in against your application rather than published as a generic range.
| Parameter | Typical value | Notes |
|---|---|---|
| Colour reference | Confirmed per grade | Physical sample, Pantone or RAL code |
| Carrier silicone base | Confirmed per grade | Which silicone the paste is added to |
| Curing system compatibility | Confirmed per grade | Peroxide or addition cure, and any inhibition risk |
| Pigment loading | Confirmed per grade | Colour depth the paste must deliver |
| Dosage ratio | Confirmed per grade | How the paste is dosed into the compound |
| Light fastness | Confirmed per grade | Whether the part is exposed to sunlight |
| Heat stability | Confirmed per grade | The temperature the finished part reaches |
| Batch consistency | Confirmed per grade | Colour tolerance you need across repeat orders |
Packaging, storage and documentation
| Item | Detail |
|---|---|
| Supply form | Pigment paste supplied against a colour reference |
| Packaging | Container format confirmed with the colour and order quantity |
| Storage | Cool, dry and sealed; keep away from direct sunlight |
| Documentation | Colour information and handling notes on request |
Frequently asked
What is the best colour reference to send?
A physical sample is the most reliable. A Pantone or RAL code works too, but a sample removes ambiguity about finish and depth.
Can the paste affect curing?
Some pigments interact with addition-cure systems. That is why the curing system is confirmed before the paste is selected.
How do we keep colour consistent across batches?
State the colour tolerance your product allows. Consistency requirements are part of the colour brief, not an afterthought.
Send a material inquiry
Tell us the material category, application, target properties and estimated quantity.